<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isak Nuur :)</title>
	<atom:link href="http://inuur.com/feed" rel="self" type="application/rss+xml" />
	<link>http://inuur.com</link>
	<description>- iNuur.com</description>
	<lastBuildDate>Tue, 15 May 2012 09:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting people to move (Urban Intervention)</title>
		<link>http://inuur.com/getting-people-to-move-urban-intervention</link>
		<comments>http://inuur.com/getting-people-to-move-urban-intervention#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:43:26 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[On-campus]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=580</guid>
		<description><![CDATA[Description coming soon! Final video prototype: Initial video prototype:]]></description>
			<content:encoded><![CDATA[<p><strong><em>Description coming soon!</em></strong></p>
<p>Final video prototype:<br />
<iframe width="400" height="225" src="http://www.youtube.com/embed/r_s_MotyQSY" frameborder="0" allowfullscreen></iframe></p>
<p>Initial video prototype:<br />
<iframe src="http://player.vimeo.com/video/36714420" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/getting-people-to-move-urban-intervention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM i Hyggebold (Soccer tournament)</title>
		<link>http://inuur.com/dm-i-hyggebold-soccer-tournament</link>
		<comments>http://inuur.com/dm-i-hyggebold-soccer-tournament#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:00:59 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[HGH]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=195</guid>
		<description><![CDATA[As a member of the lodge Højbjergs Gamle Hyrder, I am co-founder and organizer of the annual soccer tournament DM [...]]]></description>
			<content:encoded><![CDATA[<p>As a member of the lodge <a href="http://www.hgh-logen.dk">Højbjergs Gamle Hyrder</a>, I am co-founder and organizer of the annual soccer tournament <a href="http://www.dmihyggebold.dk/">DM i Hyggebold</a>.</p>
<p>The tournament started in 2010 and is an all day event with 30 teams (mens, womens and old-boys), fun events throughout the day and a big barbeque and party in the evening.</p>
<p>Checkout our website or facebook page <a href="http://www.facebook.com/hyggebold">facebook.com/hyggebold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/dm-i-hyggebold-soccer-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://inuur.com/photography</link>
		<comments>http://inuur.com/photography#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:38:02 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=509</guid>
		<description><![CDATA[In my spare time I love to snap pictures with my little DSLR (Nikon D5000), or more often my iPhone. [...]]]></description>
			<content:encoded><![CDATA[<p>In my spare time I love to snap pictures with my little DSLR (<em>Nikon D5000</em>), or more often my iPhone. Browse the gallery for a little peak of some of the photos I&#8217;ve shot the past couple of years. </p>
<p>I usually post my photos on <a href="http://donizi.deviantart.com">DeviantArt</a>, but on a day to day basis I am a heavy user of Instagram, where I <a href="http://ink361.com/#/users/1267046/photos">share</a> even more random stuff I find.</p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Poster Project II</title>
		<link>http://inuur.com/typography-poster-project-ii</link>
		<comments>http://inuur.com/typography-poster-project-ii#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:03:41 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=158</guid>
		<description><![CDATA[This is another typography themed poster project I&#8217;ve been experimenting with. The premise is quite simple: Old style initial fonts [...]]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://inuur.com/typography-poster-project-ampersands">another</a> typography themed poster project I&#8217;ve been experimenting with. The premise is quite simple: Old style initial fonts with a lot of detail and personality, mixed with a contradicticting modern (and CMYKish) color scheme.</p>
<p>The poster can be downloaded <a href="http://www.inuur.com/files/visual/typoposter2.pdf">here</a>, or in a alternative black-and-white edition <a href="http://www.inuur.com/files/visual/typoposter2_bw.pdf">here</a></p>
<p>The Fonts:</p>
<ul>
<li>Chesire Initials</li>
<li>Mysterious Voyage</li>
<li>Nardis, Goudy Initalen</li>
<li>Fleur Corner Caps</li>
<li>Kidnapped at Old Times</li>
</ul>
<p>(All fonts are available for free at <a href="http://www.dafont.com/">dafont.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/typography-poster-project-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circular Social Media Icons</title>
		<link>http://inuur.com/circular-social-medi-icons</link>
		<comments>http://inuur.com/circular-social-medi-icons#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:11:48 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=460</guid>
		<description><![CDATA[Simple social media icons I created specifically for this website. They are used on the frontpage and contact page. The [...]]]></description>
			<content:encoded><![CDATA[<p>Simple social media icons I created specifically for this website. They are used on the <a href="/">frontpage</a> and <a href="/contact">contact</a> page. The set will be available when I finish with the rest of the social medias.</p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/circular-social-medi-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diseases through world history</title>
		<link>http://inuur.com/diseases-through-worldhistory</link>
		<comments>http://inuur.com/diseases-through-worldhistory#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:03:47 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[On-campus]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[STENO Museum]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=279</guid>
		<description><![CDATA[The premise for this project was to create an interactive space based on existing exhibitions in the science museum Steno. [...]]]></description>
			<content:encoded><![CDATA[<p>The premise for this project was to create an interactive space based on existing exhibitions in the science museum <a href="http://www.stenomusset.dk">Steno</a>.</p>
<p>The goal of the concept is to create a general overview of the development of epidemics and pandemics over time and location, in addition to a list of medicinal innovations and cultural events that influenced this development. The overview is meant as an augmented layer on top of the detailed information, already available through Steno&#8217;s showcases and textual information in the exhibtion.</p>
<p>We developed a functional prototype in an exhibition called &#8220;Epidemic Room&#8221;. A rounded table was placed central to the showcases in the room, with a large knob (~1 foot across). Around the knob we placed larger circular timeline representing the years 500 AD through 2012, along with medicinal innovations and other important events. By turning the knob the user adjusts what year that is active. On the floor by every showcase two large circles are projected, representing infected (yellow) and dead (red) people, within the active year.</p>
<p>Next to the knob a physical world map is placed. The continents are tangible with has build in RFID-tags, which are to be placed on top of the knob, to activate a specific part of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/diseases-through-worldhistory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Poster Project: Ampersands</title>
		<link>http://inuur.com/typography-poster-project-ampersands</link>
		<comments>http://inuur.com/typography-poster-project-ampersands#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:04:51 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[ampersands]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=203</guid>
		<description><![CDATA[This is a simple typography poster with ampersands visualized in many different and famous fonts that I like. It was [...]]]></description>
			<content:encoded><![CDATA[<p>This is a simple typography poster with ampersands visualized in many different and famous fonts that I like. It was an afternoon project which sprung from a need of a poster for my empty office wall. I&#8217;ve always been fascinated in typography, and how different fonts represents the same character so differently.</p>
<p>Alongside this i made five, even simpler, postcard sized pictures of the colored ampersand from the big poster.</p>
<p>The goal was to print these and have them framed in a simple <a href="ikea.com/us/en/catalog/products/30134630/">Ribba frame</a> (from Ikea) &#8211; A2 for the poster and A5 for the postcards.</p>
<p>The poster can be downloaded <a href="http://www.inuur.com/files/visual/typoposter.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/typography-poster-project-ampersands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakerBot</title>
		<link>http://inuur.com/makerbot</link>
		<comments>http://inuur.com/makerbot#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:16:06 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[3D Printer]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[MakerBot]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=173</guid>
		<description><![CDATA[After the 3D Prototyping Course I was hired as teacher&#8217;s assistant. As an extra summer project, Nis Bjørn and I [...]]]></description>
			<content:encoded><![CDATA[<p>After the <a href="http://inuur.com/3d-prototyping">3D Prototyping Course</a> I was hired as teacher&#8217;s assistant. As an extra summer project, <a href="http://www.nisbjorn.com">Nis Bjørn</a> and I was offered to build a 3D printer. The model was a MakerBot Thing-O-Matic (<a href="http://store.makerbot.com/thing-o-matic-kit-mk7.html">MK7</a>), which is a DIY, fully-automated machine for prototype manufacturing.</p>
<p>The build was very successful, despite a few bumps on the way, like missing and broken parts. A video of the process, and a few prints, is on the way, and will be available here when it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/makerbot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental System Development (BSc.)</title>
		<link>http://inuur.com/bachelor</link>
		<comments>http://inuur.com/bachelor#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:15:28 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[On-campus]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[BSc.]]></category>
		<category><![CDATA[Nordjyske Medier]]></category>
		<category><![CDATA[participatory design]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[system development]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=171</guid>
		<description><![CDATA[A case study of an experimental system development process integrating agile methods with participatory design. This is my BSc. thesis in [...]]]></description>
			<content:encoded><![CDATA[<p>A case study of an experimental system development process integrating agile methods with participatory design. This is my BSc. thesis in the topic &#8216;Experimental System Development&#8217;. The report is available <a href="http://www.inuur.com/files/docs/bachelor.pdf">here</a>.</p>
<p><em>Abstract</em></p>
<p>This paper serves as the documentation of an experimental system development process, as a collaborative effort between a student group from the Department of Computer Science at University of Aarhus, and danish media company NORDJYSKE Medier. The process has been a part of an educational undergraduate course at the university, which established the frame and overall goal of the process. The process has served as the grounds for at study of the informal agile method used and the integration with UX and participatory design methods. Two sprints were completed. At the end of the process we deliver to NORDJYSKE both the results af a series of contextual inquiries, some strategies for ICT-product development specifically for NORDJYSKE, and a high fidelity prototype for evaluation. Finally we discuss our experiences with the integration of agile methods and participatory design, and recommend a few areas of study we would find interessant in future work for similar development cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/bachelor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ear In The Forrest</title>
		<link>http://inuur.com/the-ear</link>
		<comments>http://inuur.com/the-ear#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:08:05 +0000</pubDate>
		<dc:creator>izi</dc:creator>
				<category><![CDATA[On-campus]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[critical design]]></category>
		<category><![CDATA[extreme characters]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Riis Skov]]></category>
		<category><![CDATA[social interaction]]></category>

		<guid isPermaLink="false">http://inuur.com/?p=207</guid>
		<description><![CDATA[In the course Social and Aesthetic Interactions (SAInt) our domain was an urban forrest within the city of Aarhus &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>In the course Social and Aesthetic Interactions (SAInt) our domain was an urban forrest within the city of Aarhus &#8211; <a href="http://maps.google.dk/maps?q=riis%20skov&#038;hl=da&#038;safe=off&#038;prmd=imvns&#038;biw=1440&#038;bih=779&#038;ie=UTF-8&#038;sa=N&#038;tab=il">Riis Skov</a>. Labeled the most frequented forrest in Europe, we were off to design a concept for social interaction.</p>
<p>From numerous visits to Riis Skov, our ethnographic field studies and empirical data collecting gave us a clear picture of what the forrest is to the people who frequent it the most. As a quiet oasis in a fairly large and busy city, people come visit the forrest for relaxation and escape from their every day lives. Strolling, running and dog-walking represents the most of the activity in Riis Skov.</p>
<p>By using experimental methods for design like Extreme Characters, Abstract Machines and Critical Design, we set out to create a concept that, besides being social, also would provoke and play on peoples feelings.</p>
<p><strong>Iteration 1</strong></p>
<p>The concept consists of a &#8216;talking tree&#8217;. The tree speaks to passing visitors through a megaphone, who wants people to share anything on their minds. The tree repeats what a few other people has said to give the visitor something to relate to. </p>
<p>The big ear on the tree is meant to lure and afford people into speaking with the ear.</p>
<p><iframe src="http://player.vimeo.com/video/22346907?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><strong>Iteration 2</strong></p>
<p>We learned a lot from iteration 1, and set out to design a concept that fitted better in to the forrest as it was, by instead utilizing the familiar information signs already found throughout Riis Skov. On these signs we created a narrative, where some of the trees were extraordinary, in that they could pick up sounds and distribute them to other trees. </p>
<p>We split the interaction into two parts, where one tree could pick up sound through the big ear, and another tree were the output channel.</p>
<p><iframe width="400" height="225" src="http://www.youtube.com/embed/s6BK8w3TSKw" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Iteration 3</strong></p>
<p>The third iteration is called &#8216;Radio Riis Skov&#8217;, and consists of one (or more) input channels on the popular routes. This iteration picks up on the aspects of the previous iteration, and is a attempt to design a more viable product. </p>
<p>The design of the input channel inspired by the design of door telephones and intercoms, and consists of a microphone and a LED screen with the &#8216;Topic of the day&#8217; (eg. &#8220;Your Job&#8221; or &#8220;The weather&#8221;). These topics is meant as a way to start a discussion.</p>
<p>These discussions, along the sound of nature, is then broadcasted online for people to tune in, and suggest topics for discussion. </p>
]]></content:encoded>
			<wfw:commentRss>http://inuur.com/the-ear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

